Usage Statistics for bobcopelandphotography.com

Summary Period: February 2012
Generated 01-Mar-2012 05:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10320
Total Files 7266
Total Pages 8563
Total Visits 2714
Total KBytes 59029
Total Unique Sites 626
Total Unique URLs 673
Total Unique Referrers 1159
Total Unique User Agents 239
. Avg Max
Hits per Hour 14 3506
Hits per Day 355 4105
Files per Day 250 3024
Pages per Day 295 3189
Sites per Day 21 80
Visits per Day 93 123
KBytes per Day 2035 15565
Hits by Response Code
Code 200 - OK 70.41% 7266
Code 301 - Moved Permanently 0.06% 6
Code 304 - Not Modified 0.99% 102
Code 400 - Bad Request 0.11% 11
Code 403 - Forbidden 0.09% 9
Code 404 - Not Found 28.28% 2919
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.06% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1172 11.36% 743 10.23% 1115 13.02% 108 3.98% 69 11.02% 15565 26.37%
2 201 1.95% 164 2.26% 177 2.07% 97 3.57% 65 10.38% 3044 5.16%
3 335 3.25% 308 4.24% 317 3.70% 87 3.21% 54 8.63% 3769 6.39%
4 139 1.35% 124 1.71% 134 1.56% 98 3.61% 58 9.27% 1909 3.23%
5 158 1.53% 82 1.13% 104 1.21% 76 2.80% 54 8.63% 587 0.99%
6 232 2.25% 133 1.83% 180 2.10% 78 2.87% 58 9.27% 276 0.47%
7 313 3.03% 94 1.29% 264 3.08% 91 3.35% 70 11.18% 253 0.43%
8 184 1.78% 136 1.87% 144 1.68% 117 4.31% 79 12.62% 1479 2.51%
9 213 2.06% 193 2.66% 201 2.35% 108 3.98% 80 12.78% 237 0.40%
10 192 1.86% 160 2.20% 175 2.04% 123 4.53% 74 11.82% 6605 11.19%
11 169 1.64% 149 2.05% 159 1.86% 111 4.09% 67 10.70% 4115 6.97%
12 157 1.52% 117 1.61% 130 1.52% 109 4.02% 76 12.14% 982 1.66%
13 156 1.51% 107 1.47% 127 1.48% 113 4.16% 76 12.14% 1569 2.66%
14 126 1.22% 106 1.46% 113 1.32% 90 3.32% 64 10.22% 2925 4.95%
15 4105 39.78% 3024 41.62% 3189 37.24% 91 3.35% 70 11.18% 8811 14.93%
16 119 1.15% 72 0.99% 96 1.12% 71 2.62% 57 9.11% 337 0.57%
17 206 2.00% 47 0.65% 185 2.16% 48 1.77% 40 6.39% 290 0.49%
18 324 3.14% 291 4.00% 301 3.52% 58 2.14% 43 6.87% 1240 2.10%
19 215 2.08% 118 1.62% 163 1.90% 99 3.65% 63 10.06% 204 0.35%
20 124 1.20% 88 1.21% 95 1.11% 90 3.32% 62 9.90% 87 0.15%
21 136 1.32% 110 1.51% 116 1.35% 99 3.65% 61 9.74% 156 0.26%
22 153 1.48% 92 1.27% 136 1.59% 101 3.72% 65 10.38% 125 0.21%
23 178 1.72% 139 1.91% 149 1.74% 104 3.83% 76 12.14% 3128 5.30%
24 152 1.47% 123 1.69% 123 1.44% 93 3.43% 68 10.86% 204 0.35%
25 91 0.88% 63 0.87% 72 0.84% 59 2.17% 57 9.11% 93 0.16%
26 146 1.41% 111 1.53% 121 1.41% 73 2.69% 71 11.34% 130 0.22%
27 179 1.73% 122 1.68% 142 1.66% 109 4.02% 76 12.14% 231 0.39%
28 206 2.00% 138 1.90% 143 1.67% 106 3.91% 77 12.30% 470 0.80%
29 239 2.32% 112 1.54% 192 2.24% 109 4.02% 72 11.50% 208 0.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 1.68% 4 143 1.97% 5 155 1.81% 167 4832 8.19%
1 5 164 1.59% 4 125 1.72% 4 139 1.62% 18 518 0.88%
2 9 276 2.67% 4 132 1.82% 8 255 2.98% 176 5102 8.64%
3 7 231 2.24% 4 134 1.84% 7 203 2.37% 32 938 1.59%
4 4 143 1.39% 3 114 1.57% 4 121 1.41% 50 1444 2.45%
5 6 179 1.73% 5 147 2.02% 5 157 1.83% 45 1298 2.20%
6 6 183 1.77% 4 117 1.61% 5 165 1.93% 53 1551 2.63%
7 8 246 2.38% 6 184 2.53% 6 188 2.20% 51 1482 2.51%
8 8 232 2.25% 4 126 1.73% 5 169 1.97% 28 801 1.36%
9 13 394 3.82% 11 320 4.40% 12 373 4.36% 58 1687 2.86%
10 8 257 2.49% 6 180 2.48% 6 191 2.23% 71 2070 3.51%
11 128 3720 36.05% 91 2667 36.71% 110 3195 37.31% 279 8103 13.73%
12 21 626 6.07% 18 536 7.38% 6 184 2.15% 66 1911 3.24%
13 6 192 1.86% 5 146 2.01% 5 163 1.90% 19 543 0.92%
14 6 179 1.73% 3 115 1.58% 5 150 1.75% 38 1103 1.87%
15 10 293 2.84% 7 218 3.00% 8 246 2.87% 66 1902 3.22%
16 41 1199 11.62% 25 726 9.99% 37 1095 12.79% 514 14898 25.24%
17 6 197 1.91% 5 155 2.13% 5 173 2.02% 49 1430 2.42%
18 9 263 2.55% 3 100 1.38% 8 239 2.79% 61 1756 2.97%
19 6 180 1.74% 3 113 1.56% 5 165 1.93% 26 768 1.30%
20 5 156 1.51% 4 116 1.60% 4 129 1.51% 47 1359 2.30%
21 8 259 2.51% 6 175 2.41% 6 178 2.08% 26 751 1.27%
22 5 167 1.62% 3 108 1.49% 4 141 1.65% 50 1443 2.44%
23 14 411 3.98% 12 369 5.08% 13 389 4.54% 46 1339 2.27%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 2621 25.40% 1449 2.45% /
2 424 4.11% 17458 29.58% /webalizer/usage_201109.html
3 122 1.18% 213 0.36% /webalizer/
4 77 0.75% 4022 6.81% /webalizer/usage_201108.html
5 71 0.69% 4671 7.91% /webalizer/usage_201201.html
6 53 0.51% 148 0.25% /modlogan/
7 38 0.37% 2452 4.15% /webalizer/usage_201110.html
8 31 0.30% 1828 3.10% /webalizer/usage_201202.html
9 19 0.18% 500 0.85% /webalizer/usage_201111.html
10 18 0.17% 34 0.06% /modlogan/modlogan.css
11 17 0.16% 33 0.06% /modlogan/mla-req-201111.html
12 17 0.16% 37 0.06% /modlogan/mla-start-201108.html
13 16 0.16% 454 0.77% /webalizer/usage_201112.html
14 15 0.15% 35 0.06% /modlogan/mla-web_generic_summary-201112.html
15 14 0.14% 24 0.04% /modlogan/mla-robots-201112.html
16 14 0.14% 30 0.05% /modlogan/mla-server-201108.html
17 14 0.14% 28 0.05% /modlogan/mla-start-201109.html
18 14 0.14% 25 0.04% /modlogan/mla-start-201201.html
19 14 0.14% 42 0.07% /modlogan/mla-user-201108.html
20 14 0.14% 36 0.06% /modlogan/mla-web_generic_summary-201111.html
21 14 0.14% 29 0.05% /modlogan/monthly_usage.png
22 14 0.14% 36 0.06% /webalizer/usage.png
23 13 0.13% 32 0.05% /modlogan/mla-req-201108.html
24 13 0.13% 29 0.05% /modlogan/mla-robots-201108.html
25 13 0.13% 26 0.04% /modlogan/mla-start-201110.html
26 13 0.13% 28 0.05% /modlogan/mla-user-201111.html
27 12 0.12% 22 0.04% /modlogan/mla-visits-201111.html
28 11 0.11% 23 0.04% /modlogan/mla-robots-201109.html
29 11 0.11% 23 0.04% /modlogan/mla-robots-201110.html
30 11 0.11% 21 0.04% /modlogan/mla-start-201112.html

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 424 4.11% 17458 29.58% /webalizer/usage_201109.html
2 71 0.69% 4671 7.91% /webalizer/usage_201201.html
3 77 0.75% 4022 6.81% /webalizer/usage_201108.html
4 38 0.37% 2452 4.15% /webalizer/usage_201110.html
5 31 0.30% 1828 3.10% /webalizer/usage_201202.html
6 2621 25.40% 1449 2.45% /
7 9 0.09% 824 1.40% /modlogan/mla-full-web_request_url_traffic-201109.html
8 7 0.07% 775 1.31% /modlogan/mla-full-web_user_host_visits-201111.html
9 7 0.07% 774 1.31% /modlogan/mla-full-web_user_host-201111.html
10 6 0.06% 646 1.10% /modlogan/mla-full-web_request_url-201112.html

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 2621 25.40% 1898 77.06% /
2 424 4.11% 118 4.79% /webalizer/usage_201109.html
3 122 1.18% 56 2.27% /webalizer/
4 71 0.69% 34 1.38% /webalizer/usage_201201.html
5 77 0.75% 27 1.10% /webalizer/usage_201108.html
6 53 0.51% 16 0.65% /modlogan/
7 38 0.37% 11 0.45% /webalizer/usage_201110.html
8 17 0.16% 8 0.32% /modlogan/mla-req-201111.html
9 19 0.18% 8 0.32% /webalizer/usage_201111.html
10 31 0.30% 8 0.32% /webalizer/usage_201202.html

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 2621 25.40% 1887 76.80% /
2 424 4.11% 117 4.76% /webalizer/usage_201109.html
3 122 1.18% 63 2.56% /webalizer/
4 71 0.69% 36 1.47% /webalizer/usage_201201.html
5 77 0.75% 28 1.14% /webalizer/usage_201108.html
6 53 0.51% 17 0.69% /modlogan/
7 38 0.37% 14 0.57% /webalizer/usage_201110.html
8 19 0.18% 9 0.37% /webalizer/usage_201111.html
9 17 0.16% 8 0.33% /modlogan/mla-req-201111.html
10 16 0.16% 7 0.28% /webalizer/usage_201112.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 3905 37.84% 2903 39.95% 8444 14.30% 1 0.04% bzq-114-71-13.static.bezeqint.net
2 998 9.67% 603 8.30% 13777 23.34% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
3 289 2.80% 289 3.98% 22705 38.46% 85 3.13% 178-137-16-47-lvv.broadband.kyivstar.net
4 232 2.25% 232 3.19% 0 0.00% 232 8.55% 059148242007.ctinets.com
5 205 1.99% 205 2.82% 139 0.24% 1 0.04% 176.14.166.251
6 189 1.83% 182 2.50% 510 0.86% 131 4.83% 213.186.127.4.utel.net.ua
7 150 1.45% 150 2.06% 0 0.00% 1 0.04% 87.106.69.193
8 132 1.28% 0 0.00% 94 0.16% 1 0.04% sn1.rttnews.com
9 118 1.14% 58 0.80% 228 0.39% 44 1.62% crawl-66-249-72-100.googlebot.com
10 116 1.12% 0 0.00% 82 0.14% 1 0.04% ec2-107-22-137-179.compute-1.amazonaws.com
11 97 0.94% 42 0.58% 167 0.28% 41 1.51% crawl-66-249-71-182.googlebot.com
12 92 0.89% 58 0.80% 271 0.46% 55 2.03% spider-199-21-99-74.yandex.com
13 84 0.81% 56 0.77% 45 0.08% 14 0.52% sticker00.yandex.ru
14 82 0.79% 82 1.13% 6827 11.57% 2 0.07% 57.232.238.178.static.giga-dns.com
15 80 0.78% 80 1.10% 0 0.00% 1 0.04% 65.94.97.44
16 65 0.63% 25 0.34% 271 0.46% 3 0.11% cpe-97-104-219-186.cfl.res.rr.com
17 47 0.46% 0 0.00% 32 0.05% 1 0.04% 202.72.220.204
18 45 0.44% 12 0.17% 38 0.06% 1 0.04% c-98-247-64-2.hsd1.wa.comcast.net
19 44 0.43% 2 0.03% 24 0.04% 1 0.04% 106-249.trifle.net
20 42 0.41% 42 0.58% 0 0.00% 4 0.15% 46.39.34.4
21 40 0.39% 40 0.55% 1041 1.76% 1 0.04% 38.100.21.21
22 39 0.38% 0 0.00% 27 0.05% 1 0.04% animal.netravi.net
23 38 0.37% 38 0.52% 0 0.00% 7 0.26% 115-166-11-209.ip.adam.com.au
24 38 0.37% 38 0.52% 27 0.05% 38 1.40% baiduspider-123-125-71-30.crawl.baidu.com
25 37 0.36% 14 0.19% 50 0.08% 1 0.04% c-76-26-244-101.hsd1.fl.comcast.net
26 37 0.36% 18 0.25% 41 0.07% 17 0.63% crawl-66-249-72-4.googlebot.com
27 34 0.33% 0 0.00% 24 0.04% 1 0.04% 115.238.177.3
28 33 0.32% 33 0.45% 23 0.04% 33 1.22% baiduspider-220-181-108-78.crawl.baidu.com
29 31 0.30% 11 0.15% 28 0.05% 1 0.04% 168.9.128.3
30 31 0.30% 29 0.40% 21 0.04% 29 1.07% baiduspider-123-125-71-19.crawl.baidu.com

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 2.80% 289 3.98% 22705 38.46% 85 3.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 998 9.67% 603 8.30% 13777 23.34% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
3 3905 37.84% 2903 39.95% 8444 14.30% 1 0.04% bzq-114-71-13.static.bezeqint.net
4 82 0.79% 82 1.13% 6827 11.57% 2 0.07% 57.232.238.178.static.giga-dns.com
5 40 0.39% 40 0.55% 1041 1.76% 1 0.04% 38.100.21.21
6 189 1.83% 182 2.50% 510 0.86% 131 4.83% 213.186.127.4.utel.net.ua
7 65 0.63% 25 0.34% 271 0.46% 3 0.11% cpe-97-104-219-186.cfl.res.rr.com
8 92 0.89% 58 0.80% 271 0.46% 55 2.03% spider-199-21-99-74.yandex.com
9 2 0.02% 2 0.03% 249 0.42% 1 0.04% hosted-by.leaseweb.com
10 118 1.14% 58 0.80% 228 0.39% 44 1.62% crawl-66-249-72-100.googlebot.com

Top 30 of 1159 Total Referrers
# Hits Referrer
1 5124 49.65% - (Direct Request)
2 205 1.99% http://kredit-na-kvartiru.tk
3 150 1.45% http://basicpills.com/buy/levitra.html
4 110 1.07% http://seven-kisses.ru
5 45 0.44% http://solutions.my1.ru
6 40 0.39% www.dabloggs.com
7 35 0.34% http://www-mamba.ru
8 27 0.26% http://amg-portal.com
9 27 0.26% http://www.google.com/url
10 25 0.24% http://desperationauhvt.cwahi.net/
11 20 0.19% http://bedbathand-beyondcoupons.com/
12 12 0.12% http://amg-portal.com/
13 10 0.10% http://pullxse.cwahi.net/sitemap.html
14 10 0.10% http://www.everything4360.com/
15 10 0.10% http://www.everything4360.com/Xbox360_3_red_light_fix.html
16 10 0.10% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
17 10 0.10% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
18 10 0.10% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
19 10 0.10% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
20 10 0.10% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
21 10 0.10% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
22 6 0.06% http://feeds.feedburner.com/jacco
23 6 0.06% http://homographkay.dousetsu.com/sitemap.html
24 5 0.05% best-multivitamin-for-men.info
25 5 0.05% http://bacujupu.dax.ru/
26 5 0.05% http://bacujupu.dax.ru/sitemap.html
27 5 0.05% http://blog.colveta.com/lookbook
28 5 0.05% http://boqideya.yaraho.com/
29 5 0.05% http://earningsxxw.cwahi.net/
30 5 0.05% http://equipmentgvwhhb.cwahi.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 46.15% bob copeland photography
2 9 34.62% robert copeland photography
3 1 3.85% bob copeland photography copeland photography
4 1 3.85% bob copeland photography tuscany
5 1 3.85% copeland bob - photography
6 1 3.85% copeland photography
7 1 3.85% www.bobcopelandphotography.com

Top 15 of 239 Total User Agents
# Hits User Agent
1 1717 16.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 998 9.67% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 896 8.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 885 8.58% Mozilla/5.0 (compatible)
5 863 8.36% Mozilla/6.0 (compatible)
6 860 8.33% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
7 352 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 274 2.66% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
9 189 1.83% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
10 183 1.77% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 160 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 103 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 80 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 70 0.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 64 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4590 44.48% 3300 45.42% 31512 53.38% Network (net)
2 3686 35.72% 2412 33.20% 23633 40.04% Commercial (com)
3 1359 13.17% 1012 13.93% 2524 4.28% Unresolved/Unknown
4 194 1.88% 187 2.57% 510 0.86% Ukraine
5 175 1.70% 140 1.93% 107 0.18% Russian Federation
6 120 1.16% 120 1.65% 81 0.14% Address Routing (arpa)
7 40 0.39% 40 0.55% 128 0.22% Australia
8 32 0.31% 14 0.19% 24 0.04% Sweden
9 30 0.29% 0 0.00% 21 0.03% Lithuania
10 23 0.22% 1 0.01% 15 0.03% Non-Profit (org)
11 14 0.14% 0 0.00% 7 0.01% Educational (edu)
12 12 0.12% 12 0.17% 54 0.09% Austria
13 8 0.08% 2 0.03% 3 0.01% Germany
14 8 0.08% 7 0.10% 26 0.04% Netherlands
15 5 0.05% 5 0.07% 128 0.22% Brazil
16 4 0.04% 0 0.00% 2 0.00% Italy
17 4 0.04% 4 0.06% 31 0.05% Turkey
18 2 0.02% 0 0.00% 1 0.00% Canada
19 2 0.02% 1 0.01% 1 0.00% British Indian Ocean Territory
20 2 0.02% 1 0.01% 1 0.00% Romania
21 2 0.02% 1 0.01% 1 0.00% Seychelles
22 1 0.01% 1 0.01% 1 0.00% Generic Business (biz)
23 1 0.01% 1 0.01% 124 0.21% Individual (name)
24 1 0.01% 0 0.00% 1 0.00% Belgium
25 1 0.01% 1 0.01% 0 0.00% Hungary
26 1 0.01% 1 0.01% 93 0.16% Indonesia
27 1 0.01% 1 0.01% 0 0.00% Mexico
28 1 0.01% 1 0.01% 0 0.00% Singapore
29 1 0.01% 1 0.01% 0 0.00% Taiwan


Generated by Webalizer Version 2.20